Code: 001374
MAP PAK O2 ANALYSER
Specifications
Accuracy | ± 1% (full scale) |
Resolution | 0.1% |
Repeatability | 1% relative to gas reading |
Measuring Method | Electro Chemical Sensor |
Measuring Range | 0% to 100% in 0.1% increments |
Ambient Temperature | 0 to +40 degrees C |
Response Time | <10 seconds |
Sensor Lifetime | 2 years |
Minimum Sample Gas Requirement | 5 ml |
Sample Probe | Probe with flexible sampling connection to internal pump |
Alarms | Alarms feature-thresholds can be defined separately for every product by the customer |
Calibration | Simple 2 Point Calibration |
User Interface | Graphic Display with backlight |
30 x 60 [mm] |
|
Data Outputs | Serial Interface-USB |
Data Storage | Up to 5,000 measurements can be stored internally |
|
|
Power Supply |
|
Mains Adapter | 9V wall adapter (Universal AC supply) |
Battery Pack | 4 NiMH rechargeable cells |
Operation Time | 7 hours normal use from full charge |
Continuous Operation using mains adapter |
|
Power Saver | Automatic shut down after 2 minutes of non use/idle time |
Enclosure | ABS Plastic |
Weight | 450 grams |
Dimensions | L =228, W=72/117, H=47 [mm] |
Approvals | CE - marked according to: |
- EMC 2004/108/EC |
|
- Low Voltage Directive 2006/95/EC |
|
MP Downloader Software | Windows Compatible |
Download results to CSV file, Clear Records, Edit Operators/Products |
|
Limited availability