Code: 000282
Datalogger Temperature for cold chain and transportation, one use
Dimensions | 64 X 15 X 90 (mm) |
Weight | 18 gr |
Temperature range | -30 °C ÷ +50 °C |
Standard calibration points (temperature) | -30/0/20/50°C |
Extra calibration points (temperature) | Within standard calibration range |
Temperature resolution | 0,01 °C |
Temperature accuracy | ± 0.5 °C without certificate / ± 0,2 °C with Accredia traceable certificate (valid in the calibration range) |
Memory (number of acquisitions) | 3.928 (may diminish according to the amount of notes) |
Acquisition step | From 1 every second up, with 1 second steps |
Buttons and functions | Start, status, limits check |
Functions | LED for status: acquisition, stand by, out of limits |
Battery type | 3.0V CR2032 lithium (2017 IATA DGR: PI970 Section II, < 4 cells) |
Battery life | Up to 10 years or 3 millions of acquisitions |
Protection degree | IP65 |
Software&Mobile App | TempNFC Lite, TempNFC Pro, TempNFC Ent |
It requires | NFC Android device (common smart phone) |
- Start and download using NFC Android devices (download App from Google Play)
- Long life battery: 10 year shelf life in standby
- Manual start option Mission status LED and button (running, stopped, OK, alarm)
- Check against alarm thresholds and transport duration
- MKT calculation is done on the App
- Bar Code and QR Code scan of the items being monitored in the shipment
- Geolocalization of the start and stop positions, saved with the mission data
- View readings in graphical or tabular format
- Create mission templates to quickly start the devices, without entering settings every time
- Additional Information: sender, receiver, operator, notes etc.
- Automatically send PDF reports to the email address set by the sender
- Synchronization with the Tecnosoft Cloud
Optional Accredia (NIST equivalent) traceable calibration certificate on one or more calibration points available. ONE USE
Limited availability