Code: 000310
Certified Reference Material for allergens analysis
CRMs are packed in amber bottles containing 50 grams of a base material (corn powder, liquid chocolate, fish roe, pasta in powder, or other requested base material) and the allergenic factor in concentration as indicated below:
Description | Concentration |
CRM Almonds | 5 mg/kg |
CRM Celery | 10 mg/kg |
CRM Crustaceans and Shellfishes | 5 mg/kg |
CRM Eggs | 5 mg/kg |
CRM Fish | 10 mg/kg |
CRM Gluten | 5 mg/kg |
CRM Hazelnuts | 5 mg/kg |
CRM Histamine | 5 mg/kg |
CRM Milk | 5 mg/kg |
CRM Mustard | 5 mg/kg |
CRM Peanuts | 5 mg/kg |
CRM Sesame | 5 mg/kg |
CRM Soy | 5 mg/kg |
CRM Walnuts | 5 mg/kg |
On Request