Code: 000065
Bench pHmeter
pH Range | -2.00 to 16.00 pH |
Temp range | -20.0 to 120.0°C |
pH Resolution | 0.01 pH |
Temp Resolution | 0.1°C |
pH Accuracy | ±0.01 pH |
Temp Accuracy | ±0.4°C |
pH Typical EMC Deviation | ±0.02 pH |
Temp Typical EMC Deviation | ±0.4°C |
pH Automatic Calibration | 1 or 2 point-calibration, with 7 memorized buffers |
Offset Calibration | ±1 pH |
Slope Calibration | from 80 to 108% |
Temperature Compensation | automatic, from -20.0 to 120.0°C |
pH Electrode | MA917B/1 (included) |
Temperature Probe | MA831R (included) |
Environment | 0 to 50°C / 32 to 122°F; max RH 95% |
Input Impedance | 1012 Ohm |
Power supply | 12 VDC power adapter (included) |
Dimensions | 230 x 160 x 95 mm |
Weight | 0.9 kg |
PRICE:
$ 573.98
VAT included
Limited availability
QUANTITY